<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wendy Weber on Executive Recruiting</title>
	<atom:link href="http://www.crandallassociates.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crandallassociates.com/blog</link>
	<description>We recruit the way you would…if you only had the time.</description>
	<lastBuildDate>Thu, 17 May 2012 19:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great graphic by Buddy Media, showing the Social Media Landscape.</title>
		<link>http://www.crandallassociates.com/blog/great-graphic-showing-the-social-media-landscape-by-buddy-media/</link>
		<comments>http://www.crandallassociates.com/blog/great-graphic-showing-the-social-media-landscape-by-buddy-media/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crandallassociates.com/blog/?p=1820</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://crandallassociates.com/blog/wp-content/uploads/2012/05/Social-Media-Landscape.jpg"><img class="aligncenter size-full wp-image-1821" title="Social Media Landscape" src="http://crandallassociates.com/blog/wp-content/uploads/2012/05/Social-Media-Landscape.jpg" alt="" width="960" height="708" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crandallassociates.com/blog/great-graphic-showing-the-social-media-landscape-by-buddy-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Boom in New York</title>
		<link>http://www.crandallassociates.com/blog/tech-boom-in-new-york/</link>
		<comments>http://www.crandallassociates.com/blog/tech-boom-in-new-york/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.crandallassociates.com/blog/?p=1816</guid>
		<description><![CDATA[Interesting piece in a recent Wall Street Journal article: &#8220;New York has the nation&#8217;s fastest-growing tech sector, and has surpassed Boston as the No. 2 hub, behind Silicon Valley, for internet and mobile technologies,&#8221; according to a report by the Center for an Urban Future. In the last 5 years, information-technology jobs in the city [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting piece in a recent Wall Street Journal article:</p>
<p>&#8220;New York has the nation&#8217;s fastest-growing tech sector, and has surpassed Boston as the No. 2 hub, behind Silicon Valley, for internet and mobile technologies,&#8221; according to a report by the Center for an Urban Future.</p>
<p>In the last 5 years, information-technology jobs in the city have increased by 29% to 52,900 from 41,100.</p>
<p>&nbsp;</p>
<p><a href="http://crandallassociates.com/blog/wp-content/uploads/2012/05/Silicon-Neighborhoods.jpg"><img class="aligncenter size-medium wp-image-1817" title="Silicon Neighborhoods" src="http://crandallassociates.com/blog/wp-content/uploads/2012/05/Silicon-Neighborhoods-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>The article explains that New York is drawing tech companies because much of the innovation happening now is connected to industries that are centered in New York:  advertising, fashion, financial services and media.  Another big draw:  Google&#8217;s 2010 purchase of a former freight warehouse in Chelsea; a move that signaled the tech world was taking New York seriously and has acted as a magnet, pulling other digital companies to the city.</p>
<p>To read the piece, written by Jennifer Maloney, in its entirety, <a href="http://online.wsj.com/article/SB10001424052702304203604577394540936171790.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crandallassociates.com/blog/tech-boom-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowning in Data, Searching for Knowledge</title>
		<link>http://www.crandallassociates.com/blog/drowning-in-data-searching-for-knowledge/</link>
		<comments>http://www.crandallassociates.com/blog/drowning-in-data-searching-for-knowledge/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry & Networking Events]]></category>

		<guid isPermaLink="false">http://www.crandallassociates.com/blog/?p=1804</guid>
		<description><![CDATA[&#8230;so said Nick Moore, EVP/COO of Wunderman, at today&#8217;s meeting of the Direct Marketing Club of NY. The topic of discussion was: Letting creative execution drive success in the omni-channel era. Scott Ellis, VP Client Solutions at Adworthy, served as the moderator. The panelists were Nick Moore, EVP/COO of Wunderman, and Patrick Fultz, President of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;so said Nick Moore, EVP/COO of Wunderman, at today&#8217;s meeting of the <a href="http://www.dmcny.org">Direct Marketing Club of NY</a>.</p>
<p><a href="http://crandallassociates.com/blog/wp-content/uploads/2012/05/DMCNY-May-2012.jpg"><img class="aligncenter  wp-image-1805" title="DMCNY May 2012" src="http://crandallassociates.com/blog/wp-content/uploads/2012/05/DMCNY-May-2012.jpg" alt="" width="316" height="351" /></a></p>
<p>The topic of discussion was: <em>Letting creative execution drive success in the omni-channel era</em>. Scott Ellis, VP Client Solutions at <a href="http://www.adworthy.com">Adworthy</a>, served as the moderator. The panelists were Nick Moore, EVP/COO of <a href="http://www.wunderman.com">Wunderman</a>, and Patrick Fultz, President of <a href="http://www.dmcreativegroup.com">DM Creative Group</a>.</p>
<p>Both panelists expressed that there is so much information available to us . . . Fultz said that he spends 2-3 hours a day reading, and Moore said that we can spend &#8220;too much&#8221; time worrying about achieving perfection; that it&#8217;s better to use the information we have. In fact, he said that we need to change how companies are organized, so that we can react more quickly. &#8220;You need people whose job it is to react in real time as people comment/respond/react to your product.</p>
<p>There was agreement that testing has become more &#8220;informal&#8221;. Said Moore, &#8220;We used to plan a campaign and find out months later that &#8216;back in February&#8217;, something happened.&#8221; We can test, and learn, and react, so much more quickly now.</p>
<p>Said Fultz, &#8220;Content is a leveler between large and small companies; especially regionally. Providing free information; free content, is key to winning over your customer. &#8220;Teach them something without trying to sell them&#8221;.</p>
<p>Overall, an enjoyable and informative presentation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crandallassociates.com/blog/drowning-in-data-searching-for-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Dates of Employment Off Resumes</title>
		<link>http://www.crandallassociates.com/blog/leaving-dates-of-employment-off-resumes/</link>
		<comments>http://www.crandallassociates.com/blog/leaving-dates-of-employment-off-resumes/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resumes]]></category>

		<guid isPermaLink="false">http://www.crandallassociates.com/blog/?p=1798</guid>
		<description><![CDATA[This week I have reviewed 3 resumes in which the candidates left the dates of employment off their resumes. The first thing I do is ask the candidates to attach dates to each position listed. The dates of employment are important, and even if some of the tenures are short, leaving the dates off is [...]]]></description>
			<content:encoded><![CDATA[<p>This week I have reviewed <strong><em>3</em></strong> resumes in which the candidates left the dates of employment off their resumes.</p>
<p>The first thing I do is ask the candidates to attach dates to each position listed.</p>
<p>The dates of employment are important, and even if some of the tenures are short, leaving the dates off is even more damaging than showing some short stints of employment.  A resume is an overview of your experience, and it &#8220;is what it is&#8221;.  Although I completely understand the desire to show one&#8217;s background in the best possible light, it is important to honestly outline your experience.</p>
<p>If there are extenuating circumstances that have resulted in several short terms of employment, or gaps between employment, let&#8217;s address it and I will do my best to communicate that to a prospective employer in my presentation.  But one of the things that employers want to see &#8211; and I want to see &#8211; is whether a candidate stays in each position long enough to make a reasonable contribution to their employer&#8230;whether they stay long enough to be promoted&#8230;and whether there is a pattern of short tenures.</p>
<p>On more than one occasion I have advised a candidate to stay put, and not pursue the &#8220;next great opportunity&#8221; until they have spent another year with their current employer.  Sometimes the best thing you can do for your career is make a difference in your current position!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crandallassociates.com/blog/leaving-dates-of-employment-off-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Heard of &#8220;Super Commutes&#8221;?</title>
		<link>http://www.crandallassociates.com/blog/have-you-heard-of-super-commutes/</link>
		<comments>http://www.crandallassociates.com/blog/have-you-heard-of-super-commutes/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.crandallassociates.com/blog/?p=1792</guid>
		<description><![CDATA[In this case, &#8220;super&#8221; is nothing to jump up and down about&#8230; a super commute is traveling more than 90 miles or 90 minutes each way to work. We are not talking about elite business travel, but middle-income individuals for whom affordable housing near the workplace is out of reach&#8230;or homeowners who are unable to [...]]]></description>
			<content:encoded><![CDATA[<p>In this case, &#8220;super&#8221; is nothing to jump up and down about&#8230; a super commute is traveling more than 90 miles or 90 minutes each way to work.</p>
<p>We are not talking about elite business travel, but middle-income individuals for whom affordable housing near the workplace is out of reach&#8230;or homeowners who are unable to sell real estate acquired before the recession.</p>
<p>According to Mitchell Moss, a co-author of a study titled The Emergence of the Super-Commuter, &#8220;this is a trend that&#8217;s only going to intensify, because Americans are much more able to become mobile in terms of their jobs than they can be in terms of housing.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crandallassociates.com/blog/have-you-heard-of-super-commutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll results</title>
		<link>http://www.crandallassociates.com/blog/poll-results/</link>
		<comments>http://www.crandallassociates.com/blog/poll-results/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crandallassociates.com/blog/?p=1788</guid>
		<description><![CDATA[My prior blog post was a poll about the most important quality that can&#8217;t be known from a resume. With 50% of the vote, the most popular response was&#8230;attitude!]]></description>
			<content:encoded><![CDATA[<p>My prior blog post was a poll about the most important quality that can&#8217;t be known from a resume.</p>
<p>With 50% of the vote, the most popular response was&#8230;attitude!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crandallassociates.com/blog/poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Poll&#8230;What is the Most Important Quality That Can&#8217;t Be Found On a Resume?</title>
		<link>http://www.crandallassociates.com/blog/taking-a-poll-what-is-the-most-important-quality-that-cant-be-found-on-a-resume/</link>
		<comments>http://www.crandallassociates.com/blog/taking-a-poll-what-is-the-most-important-quality-that-cant-be-found-on-a-resume/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.crandallassociates.com/blog/?p=1783</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://polldaddy.com/poll/6155775">Take Our Poll</a>
]]></content:encoded>
			<wfw:commentRss>http://www.crandallassociates.com/blog/taking-a-poll-what-is-the-most-important-quality-that-cant-be-found-on-a-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMA of Long Island &#8211; Social Media &amp; Direct Marketing Working Together</title>
		<link>http://www.crandallassociates.com/blog/dma-of-long-island-social-media-direct-marketing-working-together/</link>
		<comments>http://www.crandallassociates.com/blog/dma-of-long-island-social-media-direct-marketing-working-together/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry & Networking Events]]></category>

		<guid isPermaLink="false">http://www.crandallassociates.com/blog/?p=1766</guid>
		<description><![CDATA[I attended today&#8217;s meeting of the DMA of Long Island about Social Media &#38; Direct Marketing Working Together: Constance Korol moderated the discussion, beginning with a video that she felt utilized social media brilliantly: &#160; The rest of the panel, which consisted of Sueanne Shirzay, Beth Granger, and Paul Biedermann, shared their thoughts about how [...]]]></description>
			<content:encoded><![CDATA[<p>I attended today&#8217;s meeting of the DMA of Long Island about Social Media &amp; Direct Marketing Working Together:</p>
<p><a href="http://crandallassociates.com/blog/wp-content/uploads/2012/04/DMALI-Group-shot.jpg"><img class="aligncenter  wp-image-1767" title="DMALI - Group shot" src="http://crandallassociates.com/blog/wp-content/uploads/2012/04/DMALI-Group-shot.jpg" alt="" width="283" height="377" /></a></p>
<p>Constance Korol moderated the discussion, beginning with a video that she felt utilized social media brilliantly:<br />
<iframe src="http://www.youtube.com/embed/ZUG9qYTJMsI" frameborder="0" width="445" height="251"></iframe></p>
<p>&nbsp;</p>
<p>The rest of the panel, which consisted of Sueanne Shirzay, Beth Granger, and Paul Biedermann, shared their thoughts about how social media is making an impact.</p>
<p><a href="http://crandallassociates.com/blog/wp-content/uploads/2012/04/April-DMALI-Constance-at-podium.jpg"><img class="aligncenter  wp-image-1769" title="April DMALI - Constance at podium" src="http://crandallassociates.com/blog/wp-content/uploads/2012/04/April-DMALI-Constance-at-podium.jpg" alt="" width="321" height="428" /></a></p>
<p>&nbsp;</p>
<p>I was introduced to the term &#8220;ROR&#8221;, meaning return on (social) relationship.  The group consensus was that ROR is difficult to measure.  That, of course, makes it difficult for companies to justify an executive-level investment.  However, they were unanimous in their sentiment that putting an intern in charge of social media is like making an intern CEO of your company.  Social Media is responsible for PR, goodwill, customer service, and the overall relationship a company has with its customer.  It must be in the hands of someone well versed in social media.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crandallassociates.com/blog/dma-of-long-island-social-media-direct-marketing-working-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which resume received more attention?</title>
		<link>http://www.crandallassociates.com/blog/which-resume-received-more-attention/</link>
		<comments>http://www.crandallassociates.com/blog/which-resume-received-more-attention/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resumes]]></category>

		<guid isPermaLink="false">http://www.crandallassociates.com/blog/?p=1726</guid>
		<description><![CDATA[Interesting Heat Map of what recruiters look at while reviewing resumes: (This was created by &#8220;The Ladders&#8221;, an online job search service.) The one on the right was looked at more thoroughly than the one of the left because of its clear and concise format. The lesson? Make your resume comfortable to read, allowing some [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting Heat Map of what recruiters look at while reviewing resumes:<br />
<a href="http://crandallassociates.com/blog/wp-content/uploads/2012/04/Heat-Map-of-resumes1.jpg"><img src="http://crandallassociates.com/blog/wp-content/uploads/2012/04/Heat-Map-of-resumes1.jpg" alt="" title="Heat Map of resumes" width="590" height="588" class="aligncenter size-full wp-image-1737" /></a></p>
<p>(This was created by &#8220;The Ladders&#8221;, an online job search service.)</p>
<p>The one on the right was looked at more thoroughly than the one of the left because of its clear and concise format.</p>
<p>The lesson?  Make your resume comfortable to read, allowing some &#8220;white space&#8221;&#8230;and unless you have been working for only a few years, don&#8217;t try to squeeze it all onto one page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crandallassociates.com/blog/which-resume-received-more-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Big Ideas for Small Nonprofits</title>
		<link>http://www.crandallassociates.com/blog/20-big-ideas-for-small-nonprofits/</link>
		<comments>http://www.crandallassociates.com/blog/20-big-ideas-for-small-nonprofits/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crandallassociates.com/blog/?p=1718</guid>
		<description><![CDATA[I was made aware of a comprehensive presentation created by Alicia Toles of Food &#038; Friends, Jill Batcheller of Lincoln Center for the Performing Arts, and Eliza Temeles of MKDM for the 2012 Washington Nonprofit Conference. Entitled 20 Big Ideas for Small Nonprofits: Actionable Direct Response Strategies to Make the Most of Your File, it [...]]]></description>
			<content:encoded><![CDATA[<p>I was made aware of a comprehensive presentation created by Alicia Toles of Food &#038; Friends, Jill Batcheller of Lincoln Center for the Performing Arts, and Eliza Temeles of MKDM for the 2012 Washington Nonprofit Conference.</p>
<p>Entitled <strong>20 Big Ideas for Small Nonprofits:  Actionable Direct Response Strategies to Make the Most of Your File</strong><em>, <em><em>it is filled with relevant, sensible tips for effective fundraising.  They are:</p>
<p>1.  Unbrand<br />
2.  Gangprint<br />
3.  Personalize strategically<br />
4.  Experiment with premiums<br />
5.  Mine your data<br />
6.  Explore homemade modeling<br />
7.  Get offline donors online&#8230;<br />
    &#8230;and online activists offline<br />
8.  Downscale<br />
9.  Multichannel<br />
10. Email testing<br />
11. Timing is everything<br />
12. Don&#8217;t underestimate reinstatement<br />
13. Develop a welcome package<br />
14. Consider a sustainer program<br />
15. Create specialized appeals<br />
16. Expand your messaging<br />
17. Get supporters involved<br />
18. Be timely<br />
19. Map out your communications to track and improve your messaging<br />
20. Stewardship &#8211; You can&#8217;t afford to forget it</p>
<p>To see the presentation in its entirety, <a href="http://www.nonprofitfederation.org/sites/default/files/Eliza_Temeles_20_Big_DM_Ideas.pdf">click here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crandallassociates.com/blog/20-big-ideas-for-small-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

